Teachers Directory
A
B
- Baker, Connie | Social Studies
- Baker, Emilee | Science
- Baker, Tyler | Science
- Ball, Aaron | CTE/Athletics
- Balthun, Amanda | PE/Athletics
- Barber, James | Social Studies
- Bass, Lt Col (Ret) Eric R. | AFJROTC
- Baxter, Kevin | Fine Arts
- Bell, Emily | Science
- Bell, Robert | Special Education/Athletics
- Biggerstaff, Kevin | CTE
- Boening, Matthew | Fine Arts
- Briseno, Ciara| PE/Athletics
- Brown, Michael | Science
- Burrows, Paige | Fine Arts
- Butler, SMSgt (Ret) Catherine | AFJROTC
C
D
F
G
- Garza, Marlena | Math
- Gensheimer, Janet | Social Studies
- Gideon, CMSgt (Ret) Jeffrey | AFJROTC
- Gonzales, Aimee | Special Education
- Gonzales, Orlando | Social Studies
- Gorzell, Kristin | Social Studies/Athletics
- Grant, Jessica | Science
- Green, Geneva | ESL
- Grogan, Joseph | Social Studies
- Guerra, Christian | Social Studies/Athletics
H
- Hardee, Lindsay |
- Harrison, Louis | SPED/Bridge
- Harvey, Adam | PE/Athletics
- Harwi, Mary | English
- Hayes, Maria | World Languages
- Heath, Kori | CTE
- Hecox, Eric | World Languages
- Hendrick, Michelle | CTE
- Henson, Matthew | Science
- Hill, Larry | Math/Athletics
- Hogan, Jessica | English
- Housby, John | Athletics
- House, Meghan | Social Studies/Athletics
- Houy, Shannon | CTE
J
K
L
- Lampman, Adam | CTE
- Larzeleere, Janice | English
- Lauinger, Laura | CTE
- Ledbetter, Scott | CTE
- Lengyel, Daniel | Health/Athletics
- Lewis, Joshua | Fine Arts
- Leyendecker, Alan | Math
- Lopez, Priscilla | Math
- Lotre, Shelby | Social Studies
- Lozano, Sarah | Math
- Lyda, Timothy | Science
M
- Manriquez, Ruby | SPED Science
- Martinez, Frank | Social Studies
- Martinez, Jacqueline | World Languages
- McConaghy, Bruce | CTE/Athletics
- McWilliams, Greg | Health/Athletics
- Mejia, Naomi | World Languages
- Merriner, Christian | English
- Miller, Kristal | Social Studies
- Moore de los Santos, Ila | Special Education
- Muckenfuss, Angela | Fine Arts
- Mueller Reed, Amanda | Special Education
O
P
R
- Ramirez, Mario | World Languages
- Ramos, Jacob | Social Studies
- Riojas, Sally | ALE
- Rodela, Rosa | World Languages
- Rodriguez, Monica | English
- Rodriguez, Orfalinda | CTE
- Rogers, Thomas (Andy) | Social Studies/Athletics
- Rollins, Lauren | English
- Rudd, Willie | Special Education
- Russell, Devin | Math
S
- Salas, Myles | Math/Athletics
- Salazar, Cesar | World Languages
- Sanchez, Monica | Math
- Saunders, Crystal | Athletics
- Schott, Haley | Math
- Schraub, Jason | CTE/Athletics
- Schrauth, Valeri | Math
- Seiler, Dale | English
- Serrato, Jr., Zacarias | Fine Arts
- Sheppard, Christopher | Science
- Silva, Vanessa | Science
- Simons, Dustin | Math
- Smith, Christina | Math
- Specht, Jessalyn | Fine Arts
- Stewart, Undra | CTE
- Summerlin, Sarah | Math
- Suplee, Christopher | English
T
V
W
- Wagner, Matt | Science
- Wheeler, Rob | Fine Arts
- Wilcox, Valerie | Math/Athletics
- Wilkinson, Erin | Social Studies
- Williams, Christina | CTE/FFA
- Wolf, Angela | CTE/PALS
- Wolf, Audrey | Special Education
- Woods, Terri | Special Education
- Woods, Trey | Social Studies/Athletics
- Wunderlich, Robyn | Special Education/Athletics
Z